HS-700 Product Paramters
HS-700 Parameters | |||||
Injection System | A | B | C | D | |
Screw Diameter | mm | 85 | 90 | 100 | 110 |
Screw L/D Ratio | 22.2 | 21 | 22 | 20 | |
Shot Volume | cm³ | 2837 | 3181 | 3927 | 4752 |
Shot Weight(PS) | g | 2582 | 2895 | 3574 | 4324 |
Injection Pressure | Bar | 2078 | 1854 | 1502 | 1241 |
Injection Velocity | cm³/s | 500 | 561 | 692 | 838 |
Plasticizing Capacity | g/s | 77.1 | 98.2 | 121.6 | 151.9 |
Max. Speed of Screw | r/min | 165 | |||
Clamping System | |||||
Clamping Force | KN | 7000 | |||
Tie Bar Distance(HxV) | mm | 1000X920 | |||
Min.Overall Size of Mold(HxV) | mm | 750X750 | |||
Opening Stroke | mm | 980 | |||
Min.Mold Thickness | mm | 400 | |||
Max.Mold Thickness | mm | 980 | |||
Max.Distance Between Platens | mm | 1960 | |||
Ejector Stroke | mm | 280 | |||
Ejector Force | KN | 197 | |||
Quantity of Ejector Rods | PCS | 21 | |||
Power/Electrical Heating | |||||
Pressure of Hydraulic System | Bar | 175 | |||
Power of Motor of Oil Pump | KW | 75 | |||
Power of Electrical Heating | KW | 40/49 | |||
Other | |||||
Tank Volume | L | 800 | |||
Overall Size | m*m*m | 10X2.25X2.68 | |||
Machine Weight | T | 33.5 | |||
Hopper Volume | Kg | 150 |
Machine Details
Our Factory
Packing & Shipping
Applications
What We Also Have
FAQ
1.How long about the guarantee time? |
We have guarantee 1 year for the machine. |
2.How to choose a suitable machine for my production? |
You can feel free to tell us about the product detail informations, such as size, weight, how many output that you need, we will help to make good choice with competitive price for you. |
3. What is the payment term? |
Usally we accept 30% deposit and 70% before goods loading and other payments also can be negotiated. |
4.How about the delivery time? |
About 30days after receiving the deposit or can be negotiated |
Welcome to contact us, we will try best to support you !